Marketplace
Domains for sale
Curated domain listings from owners who sell direct at a 5% commission — plus today's best expiring auctions, scored and linked to the source.
Owner listings are opening now
BetterNic is accepting its first owner listings. Listing is free and you pay a commission only when you sell.
Expiring auctions worth a look today
Top-scored names from today's public auction inventory. Bids happen at the source.
| Domain | Score | Price | Bids | Ends | |
|---|---|---|---|---|---|
| forrest.com | 75 | $5,655 | 62 | — | Bid ↗ |
| avti.com | 72 | $3,550 | 97 | — | Bid ↗ |
| nnet.com | 72 | $12,505 | 60 | — | Bid ↗ |
| cools.com | 68 | $13,750 | 103 | — | Bid ↗ |
| vs2.com | 70 | $2,605 | 39 | — | Bid ↗ |
| xuff.com | 72 | $510 | 32 | — | Bid ↗ |
| perb.com | 72 | $982 | 30 | — | Bid ↗ |
| todj.com | 72 | $293 | 26 | — | Bid ↗ |
| jibf.com | 72 | $171 | 15 | — | Bid ↗ |
| oauf.com | 72 | $326 | 15 | — | Bid ↗ |
| yazl.com | 72 | $205 | 14 | — | Bid ↗ |
| zecc.com | 72 | $170 | 14 | — | Bid ↗ |
Own a great domain?
List it free. Keep 95–97% of the sale price, choose from ten payment methods and offer lease-to-own in one click.